Location: | W/S I-95 (Delaware Expwy) @ South Front Street & Pattison Avenue F/N - Philadelphia, PA |
Unit #: | 226 |
Size: | 20' x 60' |
18+ Weekly Impressions: | 522,412 |
DEC: | 82.3 (Daily Effective Circulation): Number in thousands |
Lat / Long: | 39.901550 , -75.152917 |
Display: | Illuminated Dusk til Dawn |
TAB Panel ID: | 14930034 |
![]() | |
![]() |
This location provides excellent visibility to heavy I-95 traffic originating from Center City and the Walt Whitman Bridge in route to the nearby Sports Complex (Lincoln Financial Field, Wells Fargo Center, Citizen's Bank Park), Philadelphia International Airport, Auto Mall and the Naval Shipyard. This stretch of I-95 serves as a commuter link between the business and the industrial areas of Philadelphia and Delaware County.